Comparison chart
Before you choose your autoresponder, you need to ask yourself several questions.
- Is it the best value for my money?
- Will my data be safe? (I don't want to lose my priceless leads and subscribers in an event of server failure or company bankruptcy!)
- Will my emails get through to my potential customers instead of being blocked by anti-spam filters and real-time blacklists?
- Will I experience the highest level of customer support via toll-free phone, email and fax ?
With ZoomRequest® 2008 Pro the answer is 4x YES!
Review the features offered in the chart below, and find out for yourself why ZoomRequest is the best value for your money!
* Our competitors have asked that we discontinue listing them on this page. Their names have been changed to Competitor #1, Competitor #2, Competitor #3.
| ZoomRequest | Competitor #1* | Competitor #2* | Competitor #3* | |
Overview | ||||
| 1. Autoresponder speed | <20 sec | 30 sec | 60-90 sec | 50-90 sec |
| 2. Unlimited leads | ||||
| 3. Unlimited messages | ||||
| 4. Free email customer support | ||||
| 5. Toll-free phone support | ||||
| 6. Popup generator | ||||
Messages | ||||
| 1. Unlimited messages | ||||
| 2. Combo HTML/plain messages | ||||
| 3. HTML design mode | ||||
| 4. Temporarily disable message | ||||
| 5. Message performance | ||||
| 6. File attachments | ||||
| 7. Basic personalization | ||||
| 8. Custom merge words | ||||
| 9. Predefined merge words | ||||
| 10. MLM automation (preloading) | ||||
| 11. Send broadcasts | ||||
| 12. Advanced broadcasts | ||||
| 13. RSS features | ||||
Leads | ||||
| 1. Unlimited leads | ||||
| 2. Confirmed opt-in | ||||
| 3. Advanced search | ||||
| 4. Import/Export | ||||
| 5. Manage undeliverables | ||||
| 6. Manage removals | ||||
| 7. HTML capture-form wizard | ||||
| 8. Blacklist | ||||
| 9. Basic tracking | ||||
| 10. Advanced tracking | ||||
| 11. MLM automation (preloading) | ||||
| 12. Tracking By Domain | ||||
| 13. On Subscribe/On Remove automation | ||||
At ZoomRequest we put our customers' satisfaction in parallel with reliability and innovation as our highest priorities. For this reason over 500,000 Internet Marketers have trusted us with their email marketing since 1998.
Get your ZoomRequest 2008 PRO® and discover the difference today!







